PRICHARD CEMETERY
BOLTS FORK
BOYD COUNTY, KENTUCKY

Directions: Route #773. Bolts Fork Road. Drive 1.3 miles. Paved lane on right has cable across road. Up lane to top. Maintained by Lynn Prichard and Belcher family who have farm adjoining cemetery property.
Latitude 38N15'11"N, Longitude 82N43'8". Bolts Fork Quadrangle map.
KHS Grant reading June 20, 1970.
Reading by Debra Foster, Catlettsburg, KY and posted to the internet 2001 Reading is located at:
www.angelfire.com/ky/lostseekers/PrichardCem.html.
Reading and photographed by James and Teresa Klaiber August 2004.
| LAST NAME | GIVEN NAME | CEMETERY | BIRTH | DEATH | SOURCE | DATE | Military | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| BOLT | OLEVIA | PRICHARD | 7-14-1849 | 3-13-1919 | DF | 2001 | ERROR HER M NAME IS PRICHARD | |
| BURKHOLDER | WILSON E | PRICHARD | 1899 | 1949 | KHS | 1970 | ||
| CARDWELL | JOSEPH HOWARD | PRICHARD | 5-2-1943 | 3-12-1996 | DF | 2001 | ||
| CHAFFIN | GLADYS | PRICHARD | 1925 | 1926 | DF | 2001 | "SISTER" | |
| CHAFFIN | RUTH | PRICHARD | 1934 | 1940 | DF | 2001 | "SISTER" | |
| FANNIN | BLANCH M | PRICHARD | 1916 | DF | 2001 | |||
| FANNIN | BLANCHE M | PRICHARD | 1916 | 2001 | J&TLMK | 2004 | ||
| FANNIN | CHARLIE H | PRICHARD | 1915 | 1992 | DF | 2001 | ||
| FANNIN | CHARLIE H | PRICHARD | 1915 | 1992 | J&TLMK | 2004 | OSSW BLANCHE M | |
| HAZLETT | CLYDE | PRICHARD | 1 JULY 1916 | 17 DEC 2003 | OBIT | 2004 | ADI BURIED AUG 8 2004 | |
| JOHNSON | DELBERT "BOB" | PRICHARD | 5-2-1926 | 5-5-1987 | DF | 2001 | ossw Jo Ann | |
| JOHNSON | JO ANN | PRICHARD | 11-17-1930 | DF | 2001 | ossw Delbert | ||
| KEGLEY | EMMA | PRICHARD | 7-1-1886 | KHS | 1970 | 20Y 6M W/O H KEGLEY | ||
| KEGLEY | INFANT SON | PRICHARD | 6-28-1886 | 6-28-1886 | DF | 2001 | S/O H&E | |
| KEGLEY | INFANT SON | PRICHARD | 6-28-1886 | 6-28-1886 | KHS | 1970 | S/O H AND E | |
| PARADIS | DOMINGO VICTOR | PRICHARD | 1895 | 1980 | DF | 2001 | ossw Thelma | |
| PARADIS | THELMA PRICHARD | PRICHARD | 1904 | 1992 | DF | 2001 | ossw Domingo | |
| PHILLIPS | KENNETH | PRICHARD | 29 MAY 1930 | 21 MAY 2000 | J&TLMK | 2004 | OSSW RITA | |
| PHILLIPS | RITA MARY EMILY | PRICHARD | 8 DEC 1937 | NO DATE | J&TLMK | 2004 | OSSW KENNETH NEE PARADIS | |
| PRICHARD | ARAMINTA | PRICHARD | 8-18-1846 | 4-18-1927 | DF | 2001 | ||
| PRICHARD | ARAMINTA | PRICHARD | 8-18-1846 | 4-18-1927 | KHS | 1970 | NEE REEVES W/O OF NOAH PRICHARD | |
| PRICHARD | BRAXTON B | PRICHARD | 1890 | 1985 | DF | 2001 | ||
| PRICHARD | ELIZABETH | PRICHARD | 7-26-1802 | 12-2-1886 | KHS | 1970 | NEE STEWART | |
| PRICHARD | ELIZABETH | PRICHARD | 7-26-1802 | 12-02-1886 | DF | 2001 | W/O JAMES | |
| PRICHARD | FAY | PRICHARD | OCT 1932 | SEP 1933 | J&TLMK | 2004 | ||
| PRICHARD | FRANK | PRICHARD | 1-13-1880 | 8-6-1898 | DF | 2001 | S/O JT AND OLEVIA | |
| PRICHARD | FRANK | PRICHARD | 1-13-1880 | 8-6-1893 | KHS | 1970 | S/O J. T. AND OLEVIA | |
| PRICHARD | J. T. | PRICHARD | 5-30-1844 | 2-16-1932 | DF | 2001 | ||
| PRICHARD | JAMES | PRICHARD | 5-3-1796 | 9-21-1877 | DF | 2001 | ||
| PRICHARD | JAMES | PRICHARD | 5-3-1796 | 9-21-1877 | KHS | 1970 | S/O WM | |
| PRICHARD | JEROME T | PRICHARD | 5-30-1844 | 3-16-1932 | KHS | 1970 | OSSW OLEVIA BOLT PRICHARD | |
| PRICHARD | JOE R | PRICHARD | 17 NOV 1906 | 7 MAY 1979 | J&TLMK | 2004 | OSSW LINDA B | |
| PRICHARD | JOE R | PRICHARD | 11-17-1906 | 5-7-1979 | DF | 2001 | ||
| PRICHARD | LARRY MALCOLM | PRICHARD | 10-14-1937 | KHS | 1970 | 3 WK OLD UNMARKED | ||
| PRICHARD | LINDA B | PRICHARD | 10-18-1913 | 10-27-1990 | DF | 2001 | ||
| PRICHARD | LINDA B | PRICHARD | 18 OCT 1913 | 27 OCT 1990 | J&TLMK | 2004 | OSSW JOE R | |
| PRICHARD | LULA | PRICHARD | 10-31-1889 | 4-3-1911 | DF | 2001 | D/O JT AND OLEVIA | |
| PRICHARD | LULA | PRICHARD | 3 AP 1911 | DCERT | 2003 | CERTIFICATE 8750 | ||
| PRICHARD | LULA | PRICHARD | 10-31-1889 | 4-3-1911 | KHS | 1970 | D/O J. T. AND OLEVIA | |
| PRICHARD | MARY R | PRICHARD | 5-15-1886 | 9-5-1971 | DF | 2001 | ||
| PRICHARD | MILLARD F | PRICHARD | 9-1-1874 | 9-17-1936 | KHS | 1970 | UNMARKED | |
| PRICHARD | MILLARD F | PRICHARD | 9-1-1874 | 9-17-1936 | DF | 2001 | ossw Mary R | |
| PRICHARD | NOAH | PRICHARD | 1841 | 1908 | DF | 2001 | ||
| PRICHARD | OLEVIA BOLT | PRICHARD | 7-14-1849 | 3-13-1919 | KHS | 1970 | OSSW JEROME T | |
| PRICHARD | SAMANTHA | PRICHARD | SEP 17 1830 | SEP 13 1917 | D CERT | 1917 | CERT 24260 D/O STEPHEN, MARY PARSONS JONES | |
| REED | GENEVIEVE | PRICHARD | 15 JULY 1944 | NO DATE | J&TLMK | 2004 | OSSW J.P. | |
| REED | J. P. | PRICHARD | 4-17-1939 | 10-19-1998 | DF | 2001 | ||
| REED | J. P. | PRICHARD | 7 AP 1939 | 19 OCT 1998 | J&TLMK | 2004 | OSSW GENEVIEVE | |
| SPELLMAN | REBECCA DAWN | PRICHARD | 5-24-1976 | 3-11-1995 | DF | 2001 | ||
| STEED | JOHN H | PRICHARD | 20 OCT 1945 | 29 DEC 2000 | J&TLMK | 2004 | ||
| WELLS | DALLAS E | PRICHARD | 10-5-1938 | KHS | 1970 | |||
| WELLS | ELLIS M | PRICHARD | 11-3-1905 | 8-14-1938 | DF | 2001 | ||
| WELLS | ELLIS MORRISON | PRICHARD | 11-30-1905 | 8-14-1938 | KHS | 1970 | ||
| WELLS | HOMER | PRICHARD | 5-17-1917 | 2-9-1963 | DF | 2001 | ||
| WELLS | HOMER | PRICHARD | 5-17-1917 | 2-9-1963 | KHS | 1970 | OSSW MARY | |
| WELLS | JOHNIE M | PRICHARD | 10-6-1908 | 6-22-1913 | DF | 2001 | ||
| WELLS | JOHNIE M | PRICHARD | 10-6-1908 | 6-22-1913 | KHS | 1970 | ||
| WELLS | MARY | PRICHARD | 2-14-1919 | 1968 | KHS | 1970 | OSSW HOMER | |
| WELLS | MARY | PRICHARD | 14 Feb 1919 | no date | J&TLMK | 2004 | ||
| WELLS | MARY | PRICHARD | 2-14-1919 | DF | 2001 | |||
| WELLS | SAMANTHA E | PRICHARD | 1884 | 1948 | KHS | 1970 | OSSW WILLIAM | |
| WELLS | SAMANTHA E | PRICHARD | 1884 | 1948 | DF | 2001 | ||
| WELLS | WILLIAM | PRICHARD | 1868 | 1936 | DF | 2001 | ||
| WELLS | WILLIAM | PRICHARD | 1868 | 1936 | KHS | 1970 | OSSW SAMANTHA E | |
| WHITE | DORCAS | PRICHARD | 5-15-1779 | 5-15-1830 | KHS | 1970 | ||
| WHITE | DORCAS | PRICHARD | 5-15-1779 | 5-15-1839 | DF | 2001 |
To share information or stories concerning this cemetery contact tklaiber@deliverancefarm.com
Photographs on this page may be utilized for genealogical purposes. Every stone may not be included in this photo album. If you have questions please contact the compiler. If you are interested in obtaining .jpg individual photographs please contact Family Lineage Investigations for details at tklaiber@deliverancefarm.com.
copyright 2004 Teresa Martin Klaiber