NEWMAN CEMETERY
BURNAUGH
BOYD COUNTY, KENTUCKY

Directions:Burnaugh near bank of Big Sandy River. US #23 to Rankins Store. Left at stop sign. Cross rr track and follow lane to left to end. Behind second mobile home from the end of road just past home at 9439 Runyan Road.
Latitude 38N15'37.5"N, Longitude 82N34'43"W. Burnaugh Quadrangle map. PVA 049-01-00-090.00.
[Eastern Kentucky References, Evelyn Scyphers Jackson, page 31].
"....family story ...Malinda Newman....my ggg...desc. of Victoria...Malinda lost her husband and several children to the plague...3 tombstones within 3 weeks leads some validity..."[Barbara Keffer, Keffer Farm, Aug, 1999].
Map provided by Joanna Fraley, 9439 Runyan Road, Catlettsburg, KY 41129-8253 [739-8165] August 2004.
Photographed and updated by Joyce Whitlock and Teresa Martin Klaiber August 2004.
Newman Stones predate formation of Boyd County.
| LAST NAME | GIVEN NAME | CEMETERY | BIRTH | DEATH | SOURCE | DATE | Military | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| CARTER | DAVID IVIN | NEWMAN Burnaugh | 1940 |
JWLTMK | 2004 | "MOTHERS DAY" | ||
| CARTER | MARY GOLD | NEWMAN Burnaugh | 1907 | 1916 | KHS | 1977 | ||
| CORNWELL | BESSIE | NEWMAN Burnaugh | 1889 | 1969 | KHS | 1977 | ||
| CORNWELL | ----E | NEWMAN Burnaugh | 1889 | 1969 | JWTLMK | 2004 | METAL MARKER DAMAGED | |
| CORNWELL | GILBERT | NEWMAN Burnaugh | 6 JAN 1911 | 3 JAN 1981 | JWTLMK | 2004 | ||
| CORNWELL | JOHN B | NEWMAN Burnaugh | 1884 | 1967 | KHS | 1977 | ||
| CORNWELL | MARY ELIZABETH | NEWMAN Burnaugh | 6-25-1950 | KHS | 1977 | 90Y 10D | ||
| CORNWELL | MAUD | NEWMAN Burnaugh | 8-12-1958 | KHS | 1977 | 80Y 6M 11D | ||
| CORNWELL | NANCY | NEWMAN Burnaugh | 1874 | 1969 | KHS | 1977 | ||
| CORNWELL | ROBERT N | NEWMAN Burnaugh | 1915 | 1943 | KHS | 1977 | ||
| CORNWELL | ROBERT N | NEWMAN Burnaugh | 1915 | 1943 | JWTLMK | 2004 | "FATHER" | |
| HARRIS | NEWMAN Burnaugh | NO DATES | JWTLMK | 2004 | NO GIVEN NAME | |||
| HARRIS | C | NEWMAN Burnaugh | NO DATES | JWTLMK | 2004 | |||
| HARRIS | T | NEWMAN Burnaugh | NO DATES | JWTLMK | 2004 | |||
| NEWMAN | JOHN D | NEWMAN Burnaugh | SEP 5 1852 | EKR | 1980 | 15Y 7M 3D | ||
| NEWMAN | JOHN D | NEWMAN Burnaugh | 9-5-1852 | KHS | 1977 | 15Y 7M 3D S/O REYNOLDS & MALINDA | ||
| NEWMAN | MALINDA | NEWMAN Burnaugh | 3-23-1891 | KHS | 1977 | W/O REYNOLDS 78Y | ||
| NEWMAN | MALINDA | NEWMAN Burnaugh | MAR 23 1891 | EKR | 1980 | NEE CANTERBURY 78Y W/O REYNOLDS | ||
| NEWMAN | PEYTON | NEWMAN Burnaugh | 8-22-1852 | KHS | 1977 | S/O REYNOLDS & MALINDA 17Y 6M 17D | ||
| NEWMAN | PEYTON | NEWMAN Burnaugh | AUG 23 1852 | EKR | 1980 | 17Y 6M 17D | ||
| NEWMAN | REYNOLDS | NEWMAN Burnaugh | 15 AUG 1852 | JWTLMK | 2004 | 47 YEARS 9 MONTHS | ||
| NEWMAN | REYNOLDS | NEWMAN Burnaugh | 8-15-1852 | KHS | 1977 | 47Y 2M | ||
| NEWMAN | REYNOLDS | NEWMAN Burnaugh | AUG 15 1852 | EKR | 1980 | 47Y 2M | ||
| SPRADLIN | LORA L | NEWMAN Burnaugh | 1904 | 1969 | KHS | 1977 | ||
| TABER | MAUDE | NEWMAN Burnaugh | 9-20-1896 | 10-22-1918 | KHS | 1977 | TABER AS SPELLED | |
| TABOR | DOLPHUS | NEWMAN Burnaugh | 3-5-1867 | 1-13-1932 | KHS | 1977 | OSSW MARTHA ANN C | |
| TABOR | HARRY | NEWMAN Burnaugh | 1902 | 1990 | JWTLMK | 2004 | ||
| TABOR | LAURA | NEWMAN Burnaugh | 1893 | 1988 | JWTLMK | 2004 | ||
| TABOR | MARTHA ANN C | NEWMAN Burnaugh | 1-18-1872 | 11-20-1958 | KHS | 1977 | OSSW DOLPHUS | |
| TABOR | ROSS | NEWMAN Burnaugh | 1898 | 1984 | JWTLMK | 2004 |
.
Photographs at this site remained on line for over six months. Due to space limitations we regret we have had to remove the photographs.
YOU CAN ORDER A CD OF AVAILABLE PHOTOGRAPHS OF THIS CEMTERY BY SENDING $5.00 TO:
TERESA MARTIN KLAIBER
C/O DELIVERANCE FARM ENTERPRISES
22937 LONG BRANCH ROAD
RUSH, KY 41168
SORRY WE CAN NOT SEND CEMETERY PHOTOGRAPHS AS AN UPLOAD OR ATTACHMENT AT THIS TIME.