Cyrus Cemetery
Durbin
Boyd County, Kentucky

Directions:Rt. #23, L. on Rt. #752 Durbin Creek to Durbin Farm Road. Follow road to end. Turn right at Sorgham Mill. Go up hill through gate. Cemetery at top of hill. On Jesse Ross farm 2004.
Latitude 38 17'55"N; Longitude 82 36'25"W. Burnaugh quadrangle map. [Place Name Index Folio, Buckmaster Publishing, Mineral, VA]. Physically shown on Burnaugh quadrangle map, 1957 edition.
KHS Cemetery reading project, cemetery #49.
Applied for Grant funding March 2004. Visited by the Boyd County Cemetery Board May 2004.
Photographed by Teresa Martin Klaiber May 2004.
| LAST NAME | GIVEN NAME | CEMETERY | BIRTH | DEATH | SOURCE | DATE | Military | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| ARNETT | SHELLEY JANE | CYRUS | 25 JUNE 1985 | 3 NOV 2001 | TLMK | 2004 | ||
| CYRUS | ANN LAKIN | CYRUS | 1846 | 1906 | KHS | 1977 | WIFE | |
| CYRUS | ARTHUR | CYRUS | 1883 | 1953 | KHS | 1977 | ||
| CYRUS | BONNIE B | CYRUS | 1921 | TLMK | 2004 | OSSW JESSE H | ||
| CYRUS | EDMOND A. | CYRUS | 5-8-1899 | 3-9-1925 | KHS | 1977 | ||
| CYRUS | ELLEN | CYRUS | 1846 | 11-2-1937 | KHS | 1977 | ||
| CYRUS | HENRY S. | CYRUS | 1856 | 1916 | KHS | 1977 | ||
| CYRUS | JESSE | CYRUS | 1871 | 1921 | KHS | 1977 | S/O SAMUEL | |
| CYRUS | JESSE H | CYRUS | 1910 | 1987 | TLMK | 2004 | OSSW BONNIE B | |
| CYRUS | JOHN T. | CYRUS | 1949 | KHS | 1977 | |||
| CYRUS | JOSHUA | CYRUS | KHS | 1977 | AGE 10 | |||
| CYRUS | LULU | CYRUS | 1886 | 1920 | KHS | 1977 | ||
| CYRUS | MAUDE E. HATTEN | CYRUS | 1878 | 1960 | KHS | 1977 | ||
| CYRUS | SAMUEL | CYRUS | 1841 | NO DATE | KHS | 1977 | ||
| CYRUS | WALTER L. | CYRUS | 1947 | 1964 | KHS | 1977 | ||
| RIDDLE | GARNET M. | CYRUS | 1924 | 1926 | KHS | 1977 | ||
| RIDDLE | JOHN | CYRUS | 11-16-1842 | 1-8-1918 | KHS | 1977 | ||
| RIDDLE | MARGARET CYRUS | CYRUS | 6-2-1857 | 8-13-1920 | KHS | 1977 | S/O SAM CYRUS D/O JESSE CYRUS | |
| ROSS | CHARLES R | CYRUS | TLMK | 2004 | S/O ALLEN & ZADA OSSW SALLIE B | |||
| ROSS | CHARLES R, JR | CYRUS | 1946 | 1994 | TLMK | 2004 | ||
| ROSS | CHARLES RAYMOND | CYRUS | 25 JUL 1917 | 18 MAR 1989 | TLMK | 2004 | OSSW SALLIE BLUE ROSS | |
| ROSS | SALLIE B | CYRUS | TLMK | 2004 | D/O JESSE & MAUDE OSSW CHARLES R | |||
| ROSS | SALLIE BLUE | CYRUS | 1 NOV 1918 | 1998 |
TLMK | 2004 | OSSW CHARLES RAYMOND ROSS | |
| SPARKS | MARY JANE | CYRUS | 1924 | 1924 | KHS | 1977 | ||
| SPERRY | MYRTLE G. | CYRUS | 1890 | 1947 | KHS | 1977 | ||
| SPERRY | THOMAS R., JR. | CYRUS | 1885 | 1954 | KHS | 1977 |
041 |
042 |
043 |
044 |
045 |
046 |
047 |
048 |
049 |
050 |
To share information, stories or documents concerning this cemetery with the Boyd County Cemetery Board contact tklaiber@deliverancefarm.com.
Copyright 2004. Teresa Martin Klaiber. Contact for permission to utilize this material.