CRUM, CRIPPLE
CEMETERY
ASHLAND
BOYD COUNTY, KENTUCKY

Directions: Ashland. 13th St., South. Left on Blackburn Ave., Right on Division, Left Grandview Dr. End of street.
Latitude 38 26'45"N; Longitude 82 27'32"W. Ashland Quadrangle map.
KHS Cemetery Project Reading cemetery #55. Read 1968, second reading 1977.
PVA 039-10-13-034.00
Evelyn S. Jackson notation among her collection housed at the Boyd County Public Library states that William Day alias Jilson Setters so named by Jean Thomas buried here."
Also "John Starkey age 88 12-1922. [esj]"
| LAST NAME | GIVEN NAME | CEMETERY | BIRTH | DEATH | SOURCE | DATE | Military | COMMENTS |
|---|---|---|---|---|---|---|---|---|
| ? | ? | CRUM, CRIPPLE | FEB. 16, 1871 | DEC. 1902 | KHS | 1978 | BROKEN MARKER | |
| CALDWELL | LALA MAE | CRUM, CRIPPLE | 1906 | 1936 | TLMK | 2004 | ||
| CENTERS | GEORGE M | CRUM, CRIPPLE | 24 JUNE 1930 | 29 AUG 1999 | CL | 2004 | KOREA | |
| CRIPPLE | HENRY | CRUM, CRIPPLE | 12-27-1928 | KHS | 1978 | AGE 74 | ||
| CRIPPLE | KENNETH | CRUM, CRIPPLE | 6-7-1936 | KHS | 1978 | 11 MOS. OLD S/O MR & MRS ELVY CRIPPLE | ||
| CRIPPLE | MARY | CRUM, CRIPPLE | 7-11-1936 | KHS | 1978 | W/O PETE | ||
| CRIPPLE | PETER | CRUM, CRIPPLE | TLMK | 2004 | ||||
| CRIPPLE | ROBERT | CRUM, CRIPPLE | TLMK | 2004 | WW VET | |||
| GALLAGHER | BERTHA E. | CRUM, CRIPPLE | 1907 | 1941 | KHS | 1978 | ||
| GALLAGHER | HOMER | CRUM, CRIPPLE | 1902 | 1947 | KHS | 1978 | ||
| GALLAGHER | JAMES DALLAS | CRUM, CRIPPLE | 3-16-1921 | 8-9-1974 | KHS | 1978 | ARMY | PVT. |
| GALLAGHER | JOHN | CRUM, CRIPPLE | 7-28-1888 | 10-18-1918 | KHS | 1978 | ARMY | PVT. CO. F 17 INF DIED AT CAMP MEAD |
| GALLAGHER | MASON | CRUM, CRIPPLE | 1890 | 1975 | KHS | 1978 | OSSW OLA ALLEY | |
| GALLAGHER | OLA ALLEY | CRUM, CRIPPLE | 1892 | 1963 | KHS | 1978 | OSSW MASON | |
| GALLAGHER | WALTER | CRUM, CRIPPLE | 2-3-1900 | 2-18-1934 | KHS | 1978 | ||
| GALLAHER | CARL BENTON | CRUM, CRIPPLE | 19 AP 1931 | 5 APR 1998 | TLMK | 2004 | KOREA | OSSW JUANITA CAMPBELL GALLAHER |
| GALLAHER | JUANITA CAMPBELL | CRUM, CRIPPLE | 19 FEB 1927 | TLMK | 2004 | OSSW CARL BENTON GALLAHER | ||
| GALLAHER | MARY JANE CRUM | CRUM, CRIPPLE | 9-1-1865 | 2-18-1937 | KHS | 1978 | W/O GEORGE GALLAHER D/O J & T CRUM | |
| GANTZ | CLIFFORD DARRELL | CRUM, CRIPPLE | 1943 | 1944 | KHS | 1978 | ||
| HALLEY | LABAN | CRUM, CRIPPLE | KHS | 1978 | ||||
| HAMS | MILLARD | CRUM, CRIPPLE | KHS | 1978 | ||||
| HAY | MARY JANE | CRUM, CRIPPLE | 1864 | 1-7-1940 | KHS | 1978 | ||
| HUNT | JACOB | CRUM, CRIPPLE | 1861 | 1936 | KHS | 1978 | ||
| HUNT | MOLLIE | CRUM, CRIPPLE | 1878 | 1922 | KHS | 1978 | ||
| ISON | PEARL | CRUM, CRIPPLE | 1-8-1904 | 11-3-1945 | KHS | 1978 | ||
| JACKSON | MISSOURI | CRUM, CRIPPLE | 1869 | 1941 | KHS | 1978 | ||
| JACKSON | NEAL | CRUM, CRIPPLE | 1908 | 1935 | KHS | 1978 | ||
| JOHNSON | HANNAH CRIPPLE | CRUM, CRIPPLE | 1864 | 1951 | KHS | 1978 | ||
| JORDAN | INFANT | CRUM, CRIPPLE | 1937 | KHS | 1978 | INF/O C.D. & ELIZABETH | ||
| JORDAN | ROBERT CARRELL | CRUM, CRIPPLE | 16 JUN 1943 | 20 JUN 1943 | TLMK | 2004 | ||
| JORDAN | ROBERT D. | CRUM, CRIPPLE | 1943 | 1943 | KHS | 1978 | ||
| LEMASTER | HELEN JO | CRUM, CRIPPLE | 1930 | 1932 | KHS | 1978 | ||
| LONG | JAMES MASON | CRUM, CRIPPLE | 19 JUN 1987 | 9 AUG 1991 | TLMK | 2004 | ||
| McFARLIN | CHARLES | CRUM, CRIPPLE | 12-12-1937 | 12-12-1937 | KHS | 1978 | ||
| McFARLIN | DELPHIA | CRUM, CRIPPLE | 1910 | 1932 | KHS | 1978 | ||
| MCFARLIN | DORCAS | CRUM, CRIPPLE | 1 JAN 1940 | 5 JAN 1940 | TLMK | 2004 | ||
| McFARLIN | JOYCE | CRUM, CRIPPLE | 1953 | 1953 | KHS | 1978 | ||
| MCFARLIN | JOYCE | CRUM, CRIPPLE | MAY 1953 | TLMK | 2004 | |||
| McKINZIE | ALBERT | CRUM, CRIPPLE | 4-20-1876 | 8-10-1926 | KHS | 1978 | ||
| McPEEK | GLEN | CRUM, CRIPPLE | KHS | 1978 | ||||
| MILLER | ALBERT | CRUM, CRIPPLE | 1893 | 1933 | KHS | 1978 | ||
| MUTTERS | NANCY | CRUM, CRIPPLE | 8-4-1927 | 5-15-1937 | KHS | 1978 | ||
| NEAL | AMOS | CRUM, CRIPPLE | 5-25-1915 | 10-12-1918 | KHS | 1978 | OSSW FLORENCE | |
| NEAL | DELBERT | CRUM, CRIPPLE | 7-6-1931 | KHS | 1978 | ARMY | KY PVT 1 CL 4 AME CO | |
| NEAL | FLORENCE | CRUM, CRIPPLE | 12-15-1917 | 10-16-1918 | KHS | 1978 | OSSW AMOS | |
| NEAL | JIMMIE | CRUM, CRIPPLE | 12-28-1909 | 8-9-1919 | KHS | 1978 | ||
| PAYNE | D.F. | CRUM, CRIPPLE | KHS | 1978 | ||||
| PRINCE | JOHN W. | CRUM, CRIPPLE | 1822 | 1889 | KHS | 1978 | ||
| REEVES | GLENNA MARIE | CRUM, CRIPPLE | 5-21-1945 | 12-13-1945 | KHS | 1978 | ||
| RICHARDS | WESLEY | CRUM, CRIPPLE | 12-21-1927 | KHS | 1978 | ARMY | AGE 52 CO C 2 US INF | |
| SMITH | ERNEST EDWARD | CRUM, CRIPPLE | 6-3-1933 | 1-1-1956 | KHS | 1978 | MARINES | KY PVT |
| SMITH | GEORGE | CRUM, CRIPPLE | 1901 | 1967 | KHS | 1978 | ||
| SMITH | GEORGE W., JR. | CRUM, CRIPPLE | 5-13-1944 | KHS | 1978 | |||
| SMITH | MARIAH | CRUM, CRIPPLE | 1872 | 1935 | KHS | 1978 | W/O E | |
| SMITH | MARIE G | CRUM, CRIPPLE | 4 OCT 1913 | 1 MAY 1992 | TLMK | 2004 | ||
| SMITH | RICHARD D. | CRUM, CRIPPLE | 1943 | 1943 | KHS | 1978 | ||
| STEWART | DORIS | CRUM, CRIPPLE | 1927 | 1928 | KHS | 1978 | ||
| STEWART | JERRY | CRUM, CRIPPLE | 1889 | 1929 | KHS | 1978 | ||
| TACKETT | ANTHONY DAVID | CRUM, CRIPPLE | 7-16-1963 | 1-1-1964 | KHS | 1978 | ||
| TURNER | CURTIS LEE | CRUM, CRIPPLE | 1877 | 1961 | KHS | 1978 | ||
| TURNER | LEE | CRUM, CRIPPLE | KHS | 1978 | ||||
| WARD | CINDY RAE GALLAHER CAMPBELL | CRUM, CRIPPLE | 18 MAR 1959 | 17 DEC 1996 | TLMK | 2004 | ||
| WEST | EMMA V. | CRUM, CRIPPLE | 12-5-1865 | 1-30-1944 | KHS | 1978 | "WIFE" | |
| WEST | LABAN E. | CRUM, CRIPPLE | 10-5-1905 | 4-15-1934 | KHS | 1978 | ||
| WEST | STEPHEN P | CRUM, CRIPPLE | 2 FEB 1899 | JAN 29 1997 | TLMK | 2004 | WWII | |
| WEST | THOMAS B. | CRUM, CRIPPLE | 12-28-1864 | 7-10-1952 | KHS | 1978 | OSSW EMMA V. | |
| WHITE | ROBERT ROSCOE | CRUM, CRIPPLE | 1884 | 1937 | TLMK | 2004 | OSSW STELLA LEE WHITE | |
| WHITE | ROSIE | CRUM, CRIPPLE | 1937 | KHS | 1978 | AGE 51 (ROSCOE?) | ||
| WHITE | STELLA | CRUM, CRIPPLE | 1897 | 1941 | KHS | 1978 | ||
| WHITE | STELLA LEE | CRUM, CRIPPLE | 1897 | 1941 | TLMK | 2004 | OSSW ROBERT ROSCOE WHITE | |
| WILLIAMS | ALLACE? WALLACE | CRUM, CRIPPLE | 1946 | TLMK | 2004 | STICK ON LETTERS ON STONE! | ||
| WILLIAMS | JOHN H. | CRUM, CRIPPLE | 11-16-1863 | 2-19-1955 | KHS | 1978 | ||
| WILLIAMS | ORVIN D. | CRUM, CRIPPLE | 2-4-1923 | 5-10-1930 | KHS | 1978 | ||
| WOOD | CODY J. | CRUM, CRIPPLE | 1892 | 1931 | KHS | 1978 | ||
| WOOD | MARY E. | CRUM, CRIPPLE | 1867 | 1932 | KHS | 1978 | ||
| WRIGHT | J. CALVIN | CRUM, CRIPPLE | 2-6-1880 | 4-5-1938 | KHS | 1978 |
YOU CAN ORDER A CD OF AVAILABLE PHOTOGRAPHS OF THIS CEMTERY BY SENDING $5.00 TO:
TERESA MARTIN KLAIBER
C/O DELIVERANCE FARM ENTERPRISES
22937 LONG BRANCH ROAD
RUSH, KY 41168
SORRY WE CAN NOT SEND CEMETERY PHOTOGRAPHS AS AN UPLOAD OR ATTACHMENT AT THIS TIME.