BOYD COUNTY, KENTUCKY CEMETERIES
DEDICATED TO PRESERVING THE HERITAGE OF BOYD COUNTY, KENTUCKY CEMETERIES
AND HONORING OUR ANCESTORS.
THE MASTER CEMETERY GUIDE IS NOW UPLOADED AT THE BOYD COUNTY PUBLIC LIBRARY.
This has been the goal of the Cemetery Board since its inception. This site will be gradually phased out. Our next phase will be to transfer all photographs in this project to the library as well. This will make all the older photographs available at no charge to patrons. We thank you for patience.
As of May 16, 2008 the Master Cemetery Base at the library contains all entries except Rush Cemetery which remains at this site temporarily. Our newest projects will be added to the Master Cemetery Base in a timely manner. The following cemeteries are being worked on:
McKnight Cemetery - has a new reading thanks to volunteers from the Greenup Genealogy Society! Bless them.
Kirby's Flat Cemetery is 3/4 read and photographed. The partial reading is already in the Master Data Base. This is a big cemetery.
The Cemetery Locator Guide is also in the process of being updated. Once done it will also be revamped at the Boyd County Library site.
I want to take a moment to thank everyone who has shared in this venture. To my wonderful son, John, who has dedicated this space to keep the project going until the library revised their web system a very warm blessing. He has also put up with calls in the wee hours when there was trouble uploading - he has patience! To my husband who has driven me where no other vehicles would go and given of his only free moments to visit numerous hill tops in Boyd County all my love. To Joyce Whitlock, who like myself, trudged through briers and weeds when our health was not at its best, our friendship grows daily. To Mike Fleming and Carol Lovitt who helped type for many hours into the Master data base the original KHS readings, we could not have done this without you! And to all the others who have shared experiences to share loved ones resting places with the rest of you - thank you for the journey.
It has been a pleasure sharing and caring about Boyd County, Kentucky. Teresa Martin Klaiber
CLICK HERE TO SEE ABBREVIATIONS UTILIZED WITH CEMETERY READINGS
Green = aka for another cemetery
| Adams on Straight Creek | McCalvin Cemetery |
| Allen Cemetery | McCormick Cemetery |
| Alley, John Cemetery | McCormick-Meade |
| Allie, Jacob Cemetery | McGinnis |
| Anderson Grave | McGlothlin Cemetery |
| Arthur, James D. & Earl Cemetery | McKnight |
| Arthur, John Cemetery | McKnight-Black see Black |
| Ashland Cemetery | McSorley Cemetery |
| Banfield Cemetery | McWhorter CARTER COUNTY |
| Baptist Cemetery Ashland see Pollard | Malloy |
| Barber-Stanley Cemetery | Marcum see Stevens |
| Marcum, Joe Road | |
| Barnett Cemetery | Martin see Gearhart |
| Barrett see Hazlett, John Cemetery for notes | Meade see McCormick-Meade |
| Bartram aka Oakland Cemetery, Chadwick Ck. | Miles see Buena Vista Furnace and Qualls |
| Bash Cemetery | Miller see Ratliff |
| Bayless Cemetery | Mollohan see Patton -Mollohan |
| Beech Grove | Moore Cannonsburg-Catlettsburg Rd |
| Bentley see Halley | Moore Left Fork Durbin |
| Bethesda | Moore Family Cemetery Rt. 854 |
| Black | Moore's Branch see Boggs |
| Black on Durbin | Murphy |
| Blackburn | Music-Martin see Gearhart |
| Blankenship | Musser Cemetery |
| Bluebaum | |
| Boggs Cemetery Corner Moores Branch | Neel Cemetery |
| Bolt Cemetery, LAWRENCE CO., KY | Neece |
| Bowling Cemetery, Music Branch/Terrapin Ridge | Newman at Burnaugh |
| Bowling Cemetery, Whites Creek | Newman Ike Patton Road |
| Bradley | |
| Branham | Normal Cemetery see Golden Oaks |
| Brewer Cemetery | North Big Run Road see Huguenott |
| Brickey Cemetery | Nunley Summit |
| Brown | Nunley Cannonsburg |
| Brumfield Cemetery | Oakland see Bartram |
| Brushy | Old Union Cemetery see Pollard |
| Bryan | |
| Bryant | Patton Cemetery |
| Buena Vista Cemetery | Patton-Mollohan Daniels Fork Road |
| Burchett | Perkins see see Layne... |
| Burns, Jeremiah Cemetery | Peterman Hill Cemetery |
| Burns, Scott Cemetery | Pinkerton |
| Burns Lower Bear Creek | Pollard Cemetery |
| Burns Dog Fork Laurel | Poor Farm see County Poor Farm & Winslow |
| Bush Cemetery | Porter-Quillen |
| Caldwell Catletts Creek | Posey Cemetery |
| Caldwell Friendship Creek | Preece |
| Calvary Catholic Cemetery | Preston see Layne... |
| Calvin Cemetery | Price |
| Campbell | Prichard Cemetery Bolts Fork |
| Canfield | Prichard Cemetery & Stephens Cemetery -Mouth of Laurel |
| Catlett Family Burial Ground | Prichard, Allen Cemetery -Garner |
| Catlettsburg Cemetery | |
| Catlettsburg, Old | Qualls Cemetery |
| Central Park Mounds external link | Queen |
| Chadwick | Queen |
| Chaffins | Queen Cemetery Route #3 |
| Church Cemetery | Queen, Lester in Westwood |
| Clarkson Silver Run aka Honacher | Quillen see Porter-Quillen |
| Clarkson on Durbin | Quillen Savage Branch |
| Clay Cemetery | |
| Clevenger Cemetery Terrapin Ridge | |
| Clevenger Peterman Hill | Rakes Cemetery |
| Click | Randall, Meredith |
| Click at Buena Vista see Buena Vista | Ratcliff Cemetery |
| Clinton | Rawles see Rouse |
| Clybur see Klaiber | Rice, Neal |
| Coalton Cemetery | Rice, Meade-Springer see Kouns |
| Coffee Hamilton Cemetery | |
| Cold Spring Church Cemetery | Riffe |
| Cole Cemetery | Robinette ie Rufus |
| Collier Cemetery | Robinette Whites Crk and Silver Run |
| Collins Cemetery on Straight Creek | Robinette Silver Run |
| Colvin see Calvin | Rose Hill Memorial Park |
| Copley | Rose |
| Cordial | Ross Cemetery, Jacks Fork |
| Couns see Kouns | Ross, John D., Cemetery |
| County Poor Farm Poor House Fk Long Branch | Rouse |
| Crider | Rubes |
| Crisp Cemetery | Rucker see Coalton |
| Crum Laurel Gap | Runyon |
| Crum, Cripple Cemetery | Rush |
| Crum-Dixon aka Towler | Scott Lake Bonita Road |
| Cumbo | Scott |
| Cumpston | Selbee - Clark Cemetery |
| Cyrus Cemetery | Serpent Mound external link |
| Cyrus Chapel see Hatten | Sexton Cemetery, Pigeon Roost |
| Cyrus, Jesse Cemetery | Sexton Long Branch see Klaiber |
| Dale | Sheeler Point Cemetery |
| Dalton | Shelton on East Johnson Road |
| Daniels Fork see Newman | Shepherd Cemetery |
| Davis Rt #3 see Williams | Shopes Creek Cemetery |
| Davis on Four Mile | Simpson |
| Davis, Aaron | Small Pox Burials Catlettsburg |
| Davis, David Cemetery | Smallridge |
| Davis, Edward Cemetery | Sparkman Cemetery |
| Davis, William | Sparks |
| Dickerson Cemetery Buckley Road | Spears |
| Dickerson mis-spelled on topo's see Dixon | Stanley Barber see Barber - Stanley |
| Dixon | Steele see Greene |
| Dog Ridge Cemetery | Stephens see Prichard - Stephens |
| Durbin see Hatten | Stephenson |
| Durbin, Amos Grave | Stevens on Johnson Fork |
| Eads | Stevens aka Stephens see Prichard - Stephens |
| Stevens on Durban aka Lester & Stevens | |
| East Ashland Memorial Garden See Golden Oaks | Stevens, Odis on Durbin |
| Eastham Cemetery Aka Trace Cemetery | Stewart |
| Eastham at Johnson Road | Strait Cemetery |
| Ewing see Chadwick | Strother Cemetery |
| Fairview Memorial Burial Park | Stroud-Manis see Collier |
| Fannin, Bryant Cemetery | Sutton |
| Fannin at Mavity | Sweet - Williams |
| Fannin Cemetery On Bear Creek | |
| Fannin, John | Taylor |
| Fields Cemetery | Thacker Cemetery on Durban |
| Frasure Cemetery | Thacker Route #854 |
| Fuller | Thompson |
| Fultz Cemetery | Toler see Crum - Dixon |
| Gallaher | Tolliver Cemetery |
| Garner see Klaiber | Trace Cemetery see Eastham |
| Gearhart/Martin aka Musick Cemetery | |
| Gilbert Cemetery | |
| Gillum see Dog Ridge | Vanderpool Cemetery |
| Golden Oaks Memorial Gardens | Vanover |
| Greene AKA Steele Cemetery | |
| Green Hill Lodge Cemetery | Walker |
| Hackworth Cemetery | Warman |
| Hall Cemetery on Four Mile | Warman Cemetery on Trace |
| Hall at Hall Ridge | Warner |
| Hall US 23 near Durbin | Waugh |
| Halley on Laurel | Wheeler - Layne -Preston see Layne... |
| Hamilton Cemetery | White see Lockwood |
| Hammond | White Friendship Creek |
| Hampton, William see Catlettsburg, Old | White Bear Creek |
| Hardeman | White on Dog Fork |
| Harris Cemetery | Whitlock Cemetery |
| Hart | Wilcox |
| Haskell Grave | Wiley Cemetery |
| Hatten Cemetery at Cyrus Chapel | Williams Cemetery aka Davis Cemetery |
| Hazlett, John Cemetery on Jacks Fork | Williams see Golden Oaks Memorial |
| Hazlett, L. C. Cemetery on Bear Creek | Williams see Sweet |
| Hazlett, Robert | Winslow Cemetery aka County Cemetery |
| Hensley on Chadwicks Creek | |
| Hensley aka Pope Rt.#3 | Yates see Eastham |
| Hensley Cemetery on Buckley Rd. | Young |
| Hicks | |
| Hicks at Summit see Fultz | Not Named Dog Fork beyond White Cemetery |
| High Carbon Cemetery on Meade Springer Road | |
| Hogan Rt. #3 | |
| Hogan-McGlothlin-Pope Rt #3 | |
| Hogan Kinner Cemetery | |
| Hold | |
| Honacher see Clarkson | |
| Honshell Hill | |
| Hood see Klaiber | |
| Howard Cemetery | |
| Howell | |
| Huguenot | |
| Hulett | |
| Hunt | |
| Hutchinson Rt #5 | |
| Hutchinson Molsberger Road | |
| Jackson 3 graves moved to Catlettsburg Cem 1977 | |
| James Cemetery on Durbin | |
| James Peterman Hill | |
| Jarrells see Lamb | |
| Jarvis Cemetery | |
| Jimmy Hill Cemetery, CARTER COUNTY | |
| Jobe Cemetery | |
| Johnson Rt #5 & Daniels Fork | |
| Johnson Fork | |
| Johnston | |
| Jones Cemetery | |
| Jones at Pigeon Roost see Jarvis | |
| Kavanaugh Chapel U M Church | |
| Kilgore | |
| Kimbler Family | |
| Kinner Cemetery | |
| Kinner/Hogan see Hogan/Kinner | |
| Kirby Flats | |
| Kirk Bear Creek | |
| Kirk Bear Creek | |
| Kirk Meade-Springer Road | |
| Kirk Meade-Springer Road | |
| Klaiber Cemetery | |
| Kouns Cemetery on #966 | |
| Kouns Meade Springer Road aka Rice see High Carbon | |
| Kouns Farm see Burns | |
| Lamb | |
| Lambert | |
| Lawson Cemetery | |
| Layne Cemetery aka Wheeler-Layne-Preston Cemetery aka Viney Branch | |
| Leslie Cemetery | |
| Lester | |
| Lockwood aka White Cemetery | |
| Lockwood Cemetery at Savage Branch | |
| Lookout Street Cemetery | |
| Lucy | |
| Lunsford |
Visit Deliverance Farm Enterprises
& learn more about Boyd County Research
updated May 2008
The format on this page is copyright protected. This includes uploading the page to your computer. For permission to utilize any portion of these pages please contact Family Lineage Investigations